Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
27 Gregory Street | Sat - 25/02/12 11:00 AM-11:30 AM | $659,000 | |
44 Wetherill Street | Sat - 25/02/12 11:00 AM-11:30 AM | $515,000 | |
156a Kirby Street | Sat - 25/02/12 11:00 AM-11:30 AM | $720,000 - $750,000 | |
45a Dorahy Street | Sat - 25/02/12 11:00 AM-11:30 AM | Offers over $525,000 | |
6 Manson Street | Sat - 25/02/12 11:45 AM-12:15 PM | Auction | |
4 Manson Street | Sat - 25/02/12 11:45 AM-12:15 PM | Offers | |
34 Nordica Street | Sat - 25/02/12 11:45 AM-12:15 PM | $820,000 | |
9b Joseph Street | Sat - 25/02/12 12:30 PM-1:00 PM | $720,000 - $750,000 | |
9 Joseph Street | Sat - 25/02/12 12:30 PM-1:00 PM | $920,000 - $950,000 | |
16/7a Blakeford Avenue | Sat - 25/02/12 12:30 PM-1:00 PM | $539,990 | |
80 Evans Road | Sat - 25/02/12 12:30 PM-1:00 PM | $589,000 | |
27 Spofforth Street | Sat - 25/02/12 12:30 PM-1:00 PM | $645,000 | |
75 Boronia Street | Sat - 25/02/12 1:15 PM-1:45 PM | Offers over $699,000 | |
8 Leamington Road | Sat - 25/02/12 1:15 PM-1:45 PM | Offers over $599,000 | |
24 Woodward Street | Sat - 25/02/12 1:15 PM-1:45 PM | $689,990 | |
25a Dorahy Street | Sat - 25/02/12 1:15 PM-1:45 PM | $739,000 | |
128 South Street | Sat - 25/02/12 2:00 PM-2:30 PM | $699,000 | |
167 Park Road | Sat - 25/02/12 2:00 PM-2:30 PM | $685,000 | |
112 South Street | Sat - 25/02/12 2:45 PM-3:15 PM | Offers over $629,000 | |
58 Pine Street | Sat - 25/02/12 2:45 PM-3:15 PM | $599,990 | |
81 Fallon Street | Sat - 25/02/12 3:30 PM-4:00 PM | Offers over $639,000 |



