Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
65/20 Herbert Street | Sat - 26/05/12 11:00 AM-11:30 AM | Offers over $479,990 | |
12/124-128 Spurway Street | Sat - 26/05/12 11:00 AM-11:30 AM | Offers over $449,000 | |
49 Crowgey Street | Sat - 26/05/12 11:00 AM-11:30 AM | $599,000 | |
6 Dora Crescent | Sat - 26/05/12 11:02 AM-11:32 AM | $739,990 | |
5/726-728 Victoria Road | Sat - 26/05/12 11:45 AM-12:15 PM | Offers over $500,000 | |
16/7a Blakeford Avenue | Sat - 26/05/12 11:45 AM-12:15 PM | Offers over $509,000 | |
226 Spurway Street | Sat - 26/05/12 11:45 AM-12:15 PM | $629,990 | |
579 Victoria Road | Sat - 26/05/12 12:30 PM-1:00 PM | Offers over $499,000 | |
48 Barker Avenue | Sat - 26/05/12 12:30 PM-1:00 PM | $549,990 | |
24 Chudleigh Street | Sat - 26/05/12 12:30 PM-1:00 PM | $639,990 | |
1/28-30 Asquith Street | Sat - 26/05/12 12:33 PM-1:03 PM | $479,990 | |
9 Cook Street | Sat - 26/05/12 12:34 PM-1:04 PM | $639,000 | |
34 Nordica Street | Sat - 26/05/12 1:15 PM-1:45 PM | $799,000 | |
4 Katrina Place | Sat - 26/05/12 1:15 PM-1:45 PM | Offers over $750,000 | |
14 Wentworth Street | Sat - 26/05/12 1:15 PM-1:45 PM | $690,000 | |
20 Gammell Street | Sat - 26/05/12 1:15 PM-1:45 PM | $639,990 | |
25a Dorahy Street | Sat - 26/05/12 2:00 PM-2:30 PM | Offers over $699,000 | |
3/6 Pine Lane | Sat - 26/05/12 2:00 PM-2:30 PM | Offers over $520,000 |



